slovensky english
Profile Products News Bargain Price list Contact Home
Other types
Electric relay
Insulating socket
Electric relay

Code  Description  Weight  Barcode  Packing 
R12P1  Relay change over 5 pins 12V 20/30A with bracket  0,028  8581171501111  1/PE bag 
R12R1  Relay normally closed 4 pins 12V 20A with bracket  0,031  8581171501319  1/PE bag 
R12R2  Relay normally closed 4 pins 12V 20A with resistor  0,031  8581171500718  1/PE bag 
R12S1  Relay normally open 4 pins 12V 30A with bracket  0,028  8581171501210  1/PE bag 
R12S1S  Relay normally open 4 pins 12V 40A with bracket  0,028  8581171501913  1/PE bag 
R12S2  Relay normally open 5 pins 12V 30A with bracket  0,028  8581171501012  1/PE bag 
R12S2S  Relay normally open 5 pins 12V 40A with bracket  0,028  8581171502019  1/PE bag 
R12S3  Relay normally open 4 pins 12V 30A with resistor  0,031  8581171500817  1/PE bag 
R12S4  Relay normally open 4 pins 12V 70A  0,037  8581171501418  1/PE bag 
R12V200  Relay normally open 4 pins 12V 200A    8581171502118  1/PE bag 
R24P1  Relay change over 5 pins 24V 10/20A with bracket  0,028  8581171501517  1/PE bag 
R24P2  Relay change over 5 pins 24V 5/10A with bracket  0,030  8581171501722  1/PE bag 
R24R1  Relay normally closed 4 pins 24V 10A with bracket  0,031  8581171500916  1/PE bag 
R24S1  Relay normally open 4 pins 24V 20A with bracket  0,027  8581171501616  1/PE bag 
R24S1S  Relay normally open 4 pins 24V 30A with bracket  0,027  8581171502316  1/PE bag 
R24S2  Relay normally open 5 pins 24V 20A with bracket  0,028  8581171501715  1/PE bag 
R24S2S  Relay normally open 5 pins 24V 30A with bracket  0,028  8581171501814  1/PE bag 
R24V100  Relay normally open 4 pins 24V 100A    8581171502415  1/PE bag 

Profile Products News Bargain Price list Contact

© 2007 Luxline s.r.o.. All rights reserved. | Created by AnimaGraf, s.r.o.